
Autonics DPU Series Digital Thyristor Power Controllers
Non-returnable
₹31,000.00
Product Details
Product | Description |
---|---|
Brand | Autonics |
Model Number | DPU Series Digital Thyristor |
Control Phase | Single Phase / 3-Phase |
Rated frequency | 50/60Hz (auto recognition), allowable frequency range: ± 2 Hz |
Min. load Current | 1 A |
Output range | Phase control: 0 to 98% , Z.C. control : 0 to 100% |
Control Method |
|
digital Input | AUTO / MAN Selectable, RUN / STOP selectable, Reset, Output holding, SP set (SP 1 to 6) |
Display Type | Control Input, load voltage, load current, load power, load resistance, Power supply frequency |
Min. display output | Over 2.5% of rated voltage / current |
RS485 comm. | Modbus RTU method |
Approval | C ∈ EAC |
Power supply | 110 / 220 / 380 / 440 VAC ∼model ( fan and control power 220 VACs∼50/60Hz separately) |
Allowable voltage range | Single-Phase: 90 to 110% of power supply 3-phase: 85 to 115% of power supply |
Power consumption | Single-phase: ≤ 7 W ( except fan power ) 3-phase: ≤10 W ( except fan power ) |
Display method |
|
Dielectric strength | Between input terminal and power terminal:2000 VAC∼50/60Hz for 1 min |
Vibration | 0.75 mm double amplitude at frequency of 5 to 55 Hz (for 1 min) in each X,Y,Z direction for 2 hours |
Insulation resistance | ≥ 200 MΩ (500 VDC=" me"gger) |
Noise immunity | ± 2 kV square waves noise (pulse width: 1μs) by the noise simulator |
Ambient temp. | -10 to 50°C, storage: -20 to 80°C (no freezing or condensation) |
Ambient humidity | 5 to 90%RH, storage: 5 to 90%RH (no freezing or condensation) |